
BRANCH 87.5°
October 29, 2019
WYE
October 29, 2019BRANCH 45°
Description
| BRANCH 45° | ||||
| Size
(mm) |
Dimensions | Wall Thickness
(mm) |
||
| K1 mm | K2 mm | K3 mm | ||
| 40 x 40 | 10 | 49 | 49 | 3.2 |
| 50 x 50 | 14 | 62 | 62 | 3.2 |
| 75 x 75 | 23 | 95 | 95 | 3.2 |
| 110 x 110 | 25 | 136 | 136 | 3.2 |
| 110 x 75 | 0 | 107 | 95 | 3.2 |
| 110 x 50 | 4 | 120 | 112 | 3.2 |
| 160 x 160 | 38 | 198 | 198 | 4.7 |
| 160 x 110 | 7 | 172 | 163 | 4.7 |
| 200 x 200 | 46 | 241 | 241 | 5.9 |
| 200 x 160 | 19 | 221 | 214 | 5.9 |
| 200 x 110 | -16 | 195 | 180 | 6.1 |




